...
Programa | Disponibilitat |
Adobe Acrobat 2020 | UdL |
Adoptium JDK 17 | EPS |
ArcGis 10.8 (Ang) / ArcGis 10.8.1 (ESP) (Net) (Precaching) | ETSEA / RECTORAT |
Arduino 1.8.4 | EPS |
ATM (Esp) | FEPTS |
aTube Catcher 3.8 (Esp) | FEPTS |
Audacity 3.1.3 (Esp) | UdL |
Autodesk AutoCAD 2018 (Esp) (Llic. UdL) (Net) (Precaching) | EPS / ETSEA |
Autodesk Navisworks Freedom 2018 (Esp) (Llic. UdL) (Net) | EPS |
Autodesk Navisworks Manager 2018 (Esp (Llic. UdL) (Net) | EPS |
Autodesk Revit 2018 Net (Esp) (Llic. UdL) (Net) | EPS |
Autodesk Robot Struct. Anali. 2018 Net (Esp/Ang) (Llic.UdL) (Net) | EPS / ETSEA |
(Nota : Versió 2021 d'Autodesk disponible únicament a les aules d'informatica. Instal.lació prèvia del servidor de llicencies) | EPS |
Autodesk AutoCAD 2021 (Llic. UdL) (Net) (Precaching) | EPS / ETSEA |
Auodesk Civil 3D 2021 (Llic. UdL) (Net) (Precaching) | ETSEA |
Autodesk Navisworks Freedom 2021 (Llic. UdL) (Net) (Precaching) | EPS |
Autodesk Navisworks Manager 2021 (Llic. UdL) (Net) (Precaching) | EPS |
Autodesk Revit 2021 (Llic. UdL) (Net) (Precaching) | EPS |
Auodesk 3D Studio Max 2021 (Llic. UdL) (Net) (Precaching) | EPS |
Avigilon 7 | FIF / FM |
Avs Video Converter 10.1.2 | UdL |
behaveplus 6 | ETSEA |
BioEdit | FIF / FM |
BIMcollab ZOOM 5.2 | EPS |
BIMvision 2.25.3 | EPS |
Blender 2.79b | EPS |
BrainVoyager Brain Tutor | EPS |
BrainVoyager EDU | EPS |
CDBurnerXP 4.5.8 (Esp) | UdL |
CESPLA - Estructuras planas 7.3 | ETSEA |
CESTRI - Estructuras espaciales 7.3 | ETSEA |
CEXv2.3 | EPS |
CHEQ 4.2 | EPS |
Cimco Edit 8 (Esp) / Home (Llic. EPS) (Net) | EPS |
Climate Consultant 6.0A55A4A40:A109 | EPS |
CLIMWAT 2.0 for CROPWAT | ETSEA |
CloudCompare 2.12.2 | EPS / ETSEA |
Code Blocks 16.0.1 | UdL |
copasi 4.35 | FIF / FM |
COMSOL Multyphisics 5.3a (Llic. EPS) (Ang) (Net) | EPS |
COMSOL 5.3a Home (Llic. EPS) (Net) | EPS |
Cplex Studio IDE 12.8 (Esp) | FDET |
Creo Parametric 5.0 PTC (Ang) (Llic. EPS) (Net) (Precaching) | EPS |
CROPWAT 8.0 | ETSEA |
CYPE 2022F (Ang) (Llic EPS) /(Net) | EPS |
CYPE 2022b/2023a (Esp) (Llic EPS) (Net) (Precaching) | EPS |
CYPE 2022b/2023a (Esp)(Llic ETSEA) (Net) (Precaching) | ETSEA |
CypeTherm 2019 (Esp) | EPS |
Dev-C++ 5.11 (Esp) | EPS |
Dialux evo | EPS |
dmCAD2022 CIEBT | ETSEA |
dmCAD2022 VIVI | ETSEA |
dmELECT2022 Instalaciones Edificios (Llic ETSEA) | ETSEA |
dmELECT2022 Instalaciones Urbanización (Llic ETSEA) | ETSEA |
DOSBox 0.74-3 | FIF / FM |
DUN 1.14 2018 (Cat) | FDET |
DYANE Versión 4 | FDET |
EES 10.438 (Ang) (Llic EPS) (Net) | EPS |
ECO-GENE | ETSEA |
EmWave Pro 3.3 (Ang) | FEPTS |
EnergyPlus 9.3.0 | EPS |
Epi Info 3.5.4 / 7.2 | FIF / FM |
ExtendSim 9.2 Demo (A+A70:A103ng) | FDET |
Farsite4 | ETSEA |
FluidSIM5-Hidràulica 5.1 (Esp) (Llic. EPS)(Net) (Precaching) | EPS |
FluidSIM5-PNEUMÀTICA 5.1 ( Esp) (Llic. EPS) (Net) (Precaching) | EPS |
Fragstats 4.2 | ETSEA |
FreeCAD 0.20 | EPS |
GanntProject 2.8.8 | UdL |
GenOpt 3.1.1 | EPS |
Genup | ETSEA |
Geoda 1.12 | ETSEA |
Gimp 2.10.10 (Esp) | UdL |
Google EARTH | UdL |
Google SketchUp Make 2017 | UdL |
Gretl 2018a Guajari Data (Esp) | FDET |
Gsview | UdL |
GvSIG 1.12 | ETSEA |
Happy 8-12 (Esp) (Precaching) | FEPTS |
Happy 12-16 (Esp) (Precaching) | FEPTS |
Happy Sport | FEPTS |
IBM SPSS Statistics 27 / 28 (Llic. UdL) (Net) (Precaching) | UdL |
Icarus Verilog 10.1.1 | EPS |
Ice studio | EPS |
IHMC CmapTools v6.01 (Esp) | FEPTS |
Imprudence (Esp) | FEPTS |
Inkscape 0.92.3 (Ang) | UdL |
Intellij IDEA Community edition 2021.1.3 | EPS |
IntelliJ IDEA Community 2022,1,3 | EPS |
Intellij Ultimate Edition 2019.1.1 | EPS |
Invision Studio | EPS |
Jamovi 2.3.18 | FEPTS |
JASP | FDET |
JGrafchart- 2.6.1 | EPS |
JMP Pro 16 (Llic ETSEA) (Net) | ETSEA |
JointMap 4 | ETSEA |
Justinmind | EPS |
Kdenlive 18.12.1 (Esp) | EPS |
khcoder-3b04f | EPS |
LabVIEW 7.0 (Ang) | EPS |
LibreOffice 6.1 (Cat / Ang) | UdL |
Lifor 2.5 | ETSEA |
Lince(Esp) | FDET |
Ltspice XVII | FIF / FM |
Mastercam X2 DEMO (Esp) | EPS |
Matlab R2018a (Llic EPS) (Ang) (Net) (Precaching) | EPS |
Matlab R2021a (Llic. UdL) (Net) (Precaching) | UdL |
Mendeley Reference Manager 2.66 | UdL |
MicroWin STEP7 | EPS |
MEGA X 11.1.8 | FIF / FM |
MDT 8.5 (Llic ETSEA) (Net) (Precaching) | EPS / ETSEA |
Microsoft Power BiDesktop | FDET |
Miktex 2.9 | EPS |
Minitab 21 (Esp) (LLic FDET) (Net) (Precaching) | FDET |
MiraMon | ETSEA |
Morae Observer | EPS |
Morae Recorder | EPS |
Movie Maker (Esp) | UdL |
MRIcron | FIF / FM |
MuseScore (Cat) | FEPTS |
NetBeans 8.2 | ETSEA |
Notepad++ 845 | EPS |
OBS Studio 26.1.1 | UdL |
Octave 7.1.0 | UdL |
OmegaT 4.3.2 | RECTORAT |
Openoffice 4 | UdL |
OpenProj 1.4 (Esp) | UdL |
Open Sesame 3.2.5 (Ang) | FEPTS |
Open Shot 2.5.1 | UdL |
PC_SIMU | EPS |
Pebl 2.0 (Ang) | FEPTS |
pDRAW | ETSEA |
PMP 6.1 | ETSEA |
PopGen | ETSEA |
Populus 5 | ETSEA |
Powerworld | EPS |
Praat | RECTORAT |
Processing 3.5.3 | EPS |
Project Libre 1.9.3 | EPS |
Programes d’Ajuda (Cat) | EPS |
Proteus 8.6 Professional (Ang) | EPS |
Pspice Student 17.2 (Ang) | EPS |
PSPP 1.2.0 | FIF / FM |
PuTTy 0.7.0 | UdL |
Pycharm Community 2021.1.3 (Ang) | EPS |
Pycharm 2019.1.1 (Ang) | EPS |
Pycharm Community 2022.1.3 | EPS |
Python 3.7.3 | EPS |
QGIS | EPS / ETSEA |
Rasmol v2.7.5 | FIF / FM |
R project 4.1.2 | UdL |
R Studio 2022 | UdL |
SAS 9.4 (Llic ETSEA) (Net) | ETSEA |
SEO Spider | EPS |
Singularity (Ang) | FEPTS |
Smart Notebook 11.4 | UdL |
Stella 7.01 | ETSEA |
SMPCache | EPS |
Sylvius 2.0 (Ang) | FEPTS |
STM32CubeProgrammer | EPS |
STM32CubeIDE | EPS |
SnapGene Viewer 6.1.1 | ETSEA |
SNAP ese | ETSEA |
TCQ 5.7 8 (Llic EPS) (Net) (Precaching | EPS |
TCQ 5.08 (Llic ETSEA) (Net) (Precaching) | ETSEA |
TeraTerm 4.95 (Ang) | EPS |
Therm 7.6.01 | EPS |
Tobii Studio | EPS |
Twinmotion 2022,1 | EPS |
UCSF Chimera 1.16 | FIF / FM |
Ultimaker cura 4.13.1 | EPS |
Unipro UGENE 44.0 | ETSEA |
Visual Studio Code 1.50.1 / 1.57.1 | EPS |
Visual Studio Community 2019 | EPS |
WinDirStat (Esp) | UdL |
WinFeed 2.8 | ETSEA |
Winmips64 | EPS |
WinSCP 5.13.4 (Esp) | UdL |
Yenka 3.4.4 (Ang) | EPS |
Zotero 5.0 | UdL |
...